RACE 20 [30/10/2011] 2011-12 Spring Pointscore
| Place | Sail No | Boat Name | Skipper | CREW | Score |
|---|---|---|---|---|---|
| 1 | 110662 | A McKenzie | G McKenzie | 1.5 | |
| 1 | 111791 | P Dobson | H McKenzie | 1.5 | |
| 3 | 109883 | S Davidson | Julia | 3.0 | |
| 4 | 16902 | R Quinn | R Quinn | 4.0 | |
| 5 | 16937 | G Gilbert | W McKenzie | 5.0 | |
| 6 | 80956 | D Brack | Meg | 6.0 | |
| 7 | 108471 | Got One | R McKenzie | J Rhodes | 7.0 |
| DNC | 32 | P Eastment | A McKenzie | 12.0 | |
| DNC | 109802 | H Carter | 12.0 | ||
| DNS | 112149 | M Butler | P Butler | 10.0 | |
| DUT | 277 | E Dooper |
RACE 21 [30/10/2011] 2011-12 Spring Pointscore
| Place | Sail No | Boat Name | Skipper | CREW | Score |
|---|---|---|---|---|---|
| 1 | 109883 | S Davidson | Julia | 1.0 | |
| 2 | 112149 | M Butler | P Butler | 2.0 | |
| 3 | 110662 | A McKenzie | G McKenzie | 3.0 | |
| 4 | 108471 | Got One | R McKenzie | J Rhodes | 4.0 |
| 5 | 16902 | R Quinn | R Quinn | 5.0 | |
| 6 | 16937 | G Gilbert | W McKenzie | 6.0 | |
| 7 | 111791 | P Dobson | H McKenzie | 7.0 | |
| 8 | 80956 | D Brack | Meg | 8.0 | |
| DNC | 32 | P Eastment | A McKenzie | 12.0 | |
| DNC | 109802 | H Carter | 12.0 | ||
| DUT | 277 | E Dooper |
RACE 22 [30/10/2011] 2011-12 Spring Pointscore
| Place | Sail No | Boat Name | Skipper | CREW | Score |
|---|---|---|---|---|---|
| 1 | 110662 | A McKenzie | G McKenzie | 1.0 | |
| 2 | 112149 | M Butler | P Butler | 2.0 | |
| 3 | 16902 | R Quinn | R Quinn | 3.0 | |
| 4 | 16937 | G Gilbert | W McKenzie | 4.0 | |
| 5 | 111791 | P Dobson | H McKenzie | 5.0 | |
| DNC | 32 | P Eastment | A McKenzie | 12.0 | |
| DNC | 109802 | H Carter | 12.0 | ||
| DNF | 80956 | D Brack | Meg | 10.0 | |
| DNF | 108471 | Got One | R McKenzie | J Rhodes | 10.0 |
| DNF | 109883 | S Davidson | 10.0 | ||
| DUT | 277 | E Dooper |
RACE 24 [30/10/2011] 2011-12 Spring Pointscore
| Place | Sail No | Boat Name | Skipper | CREW | Score |
|---|---|---|---|---|---|
| 1 | 16902 | R Quinn | R Quinn | 1.0 | |
| 2 | 112149 | M Butler | P Butler | 2.0 | |
| 3 | 111791 | P Dobson | H McKenzie | 3.0 | |
| 4 | 16937 | G Gilbert | W McKenzie | 4.0 | |
| 5 | 110662 | A McKenzie | G McKenzie | 5.0 | |
| DNC | 32 | P Eastment | A McKenzie | 12.0 | |
| DNC | 80956 | D Brack | 12.0 | ||
| DNC | 108471 | Got One | J Rhodes | R McKenzie | 12.0 |
| DNC | 109802 | H Carter | 12.0 | ||
| DNC | 109883 | S Davidson | R Davidson | 12.0 | |
| DUT | 277 | E Dooper |
RACE 23 [30/10/2011] 2011-12 Spring Pointscore
| Place | Sail No | Boat Name | Skipper | CREW | Score |
|---|---|---|---|---|---|
| 1 | 112149 | M Butler | P Butler | 1.0 | |
| 2 | 111791 | P Dobson | H McKenzie | 2.0 | |
| 3 | 110662 | A McKenzie | G McKenzie | 3.0 | |
| 4 | 16902 | R Quinn | R Quinn | 4.0 | |
| 5 | 16937 | G Gilbert | W McKenzie | 5.0 | |
| DNC | 32 | P Eastment | A McKenzie | 12.0 | |
| DNC | 80956 | D Brack | 12.0 | ||
| DNC | 108471 | Got One | J Rhodes | R McKenzie | 12.0 |
| DNC | 109802 | H Carter | 12.0 | ||
| DNC | 109883 | S Davidson | R Davidson | 12.0 | |
| DUT | 277 | E Dooper |
2011-12 Spring Pointscore
SERIES SCORES for Mixed Class HC up to Race 24 on 30/10/2011 Ties not resolved! Duty Score Average of 8 best scores
| Place | Skipper | Crew | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Dobson | F McCue | 33.3 | 3.0 | 2.0 | [5.0] | [7.0] | 1.5 | 1.2U | 1.2U | 1.2U | 1.2U | 3.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | [5.0] | [5.0] | 2.0 | 2.0 | 1.0 | 1.0 | [5.0] | 2.0 | 1.0 |
| 2 | S Davidson | 47.5 | [12.0C] | [12.0C] | [10.0F] | 1.0 | 3.0 | 3.0 | 5.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | [8.0] | [7.0] | 3.0 | 3.0 | 2.0 | 2.0 | 1.5 | 1.0 | 5.0 | |
| 3 | J Rhodes | R McKenzie | 58.5 | [12.0C] | [12.0C] | [10.0F] | 4.0 | [7.0] | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 1.0 | 3.0 | 4.0 | 5.0 | 4.0 | 3.0 | 1.5 | [5.0] | 2.0 |
| 4 | D Brack | Meg | 62.2 | [12.0C] | [12.0C] | 10.0F | 8.0 | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 6.0 | 6.0 | 1.3U | 1.3U | 1.3U | 1.3U | 1.0 | 1.0 | 3.0 | [10.0C] | [10.0C] | [10.0C] | 6.0 |
| 5 | A McKenzie | G McKenzie | 71.3 | 5.0 | 3.0 | 1.0 | 3.0 | 1.5 | 5.0 | 4.0 | 5.0 | 4.0 | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 4.0 | 1.0 | 2.6U | 2.6U | 2.6U | 5.0 | 3.0 | 4.0 | 4.0 |
| 6 | M Butler | P Butler | 82.2 | 2.0 | 1.0 | 2.0 | 2.0 | 10.0S | 4.0 | 3.0 | 4.0 | 6.0 | 5.0 | 4.0 | 4.0 | 4.0 | 2.8U | 2.8U | 2.8U | 2.8U | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | [10.0C] |
| 7 | R Quinn | R Quinn | 100.4 | 1.0 | 4.0 | 3.0 | 5.0 | 4.0 | [12.0C] | [12.0C] | [12.0C] | [12.0C] | 6.0 | 6.0 | 5.0 | 5.0 | 11.0C | [11.0C] | 6.0 | 6.0 | 10.0C | 6.0 | 6.0 | 4.1U | 4.1U | 4.1U | 4.1U |
| 8 | G Gilbert | M Gilbert | 117.0 | 4.0 | 5.0 | 4.0 | 6.0 | 5.0 | [12.0C] | [12.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | 3.0 | 2.0 | 10.0C | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 |
| 9 | H Carter | 140.9 | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | [12.0C] | [12.0C] | 9.0F | 5.0 | 11.0C | 11.0C | 7.0 | 7.0 | 1.0 | 2.0 | 7.0 | 8.0 | 5.3U | 5.3U | 5.3U | 10.0C | 10.0C | 6.0 | 7.0 | |
| 10 | E Dooper | 157.0 | 7.0U | 7.0U | 7.0U | 7.0U | 7.0U | [12.0C] | [12.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C | 5.0 | 1.0 | 2.0 | 4.0 | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | [11.0L] | |
| 11 | J Eastment | 220.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 9.0F | 7.0 | 12.0L | 12.0L | 12.0L | 12.0L | 12.0L | 12.0L | 12.0L | 12.0L | 12.0L | 12.0L | [12.0L] | [12.0L] | [12.0L] | [12.0L] | [12.0L] |
RACE 20 [5/02/2012] 2011-12 Summer Pointscore
| Place | Sail No | Boat Name | Skipper | CREW | Score |
|---|---|---|---|---|---|
| 1 | 277 | Super Dooper | E Dooper | S Dooper | 1.0 |
| 2 | 111791 | Dobinator | P Dobson | F McCue | 2.0 |
| 3 | 111777 | Bad to the Bone | M Butler | P Butler | 3.0 |
| 4 | 111742 | Bought in the Moment | J Rhodes | R McKenzie | 4.0 |
| 5 | 109883 | Destroy | S Davidson | Meg | 5.0 |
| 6 | 16897 | Get It Wet | J DeRooy | 6.0 | |
| 7 | 32 | J Eastment | 7.0 | ||
| DNC | 16902 | Quinndog | R Quinn | R Quinn | 15.0 |
| DNC | 16937 | Second Obsession | G Gilbert | A Gilbert | 15.0 |
| DNC | 105417 | The Boys | W Andersson | C Andersson | 15.0 |
| DNC | 109802 | H Carter | 15.0 | ||
| DNC | 109828 | . | Rudy | Helen | 15.0 |
| DUT | 80956 | D Brack | |||
| DUT | 110662 | TBA | A McKenzie | G McKenzie |
RACE 21 [5/02/2012] 2011-12 Summer Pointscore
| Place | Sail No | Boat Name | Skipper | CREW | Score |
|---|---|---|---|---|---|
| 1 | 111791 | Dobinator | P Dobson | F McCue | 1.0 |
| 2 | 111777 | Bad to the Bone | M Butler | P Butler | 2.0 |
| 3 | 109883 | Destroy | S Davidson | 3.0 | |
| 4 | 277 | Super Dooper | E Dooper | S Dooper | 4.0 |
| 5 | 111742 | Bought in the Moment | J Rhodes | R McKenzie | 5.0 |
| 6 | 16897 | Get It Wet | J DeRooy | 6.0 | |
| DNC | 16902 | Quinndog | R Quinn | R Quinn | 15.0 |
| DNC | 16937 | Second Obsession | G Gilbert | A Gilbert | 15.0 |
| DNC | 105417 | The Boys | W Andersson | C Andersson | 15.0 |
| DNC | 109802 | H Carter | 15.0 | ||
| DNC | 109828 | . | Rudy | Helen | 15.0 |
| DNF | 32 | J Eastment | 10.0 | ||
| DUT | 80956 | D Brack | |||
| DUT | 110662 | TBA | A McKenzie | G McKenzie |
RACE 22 [5/02/2012] 2011-12 Summer Pointscore
| Place | Sail No | Boat Name | Skipper | CREW | Score |
|---|---|---|---|---|---|
| 1 | 111777 | Bad to the Bone | M Butler | P Butler | 1.0 |
| 2 | 111791 | Dobinator | P Dobson | F McCue | 2.0 |
| DNC | 32 | J Eastment | 15.0 | ||
| DNC | 16897 | Get It Wet | J DeRooy | E DeRooy | 15.0 |
| DNC | 16902 | Quinndog | R Quinn | R Quinn | 15.0 |
| DNC | 16937 | Second Obsession | G Gilbert | A Gilbert | 15.0 |
| DNC | 105417 | The Boys | W Andersson | C Andersson | 15.0 |
| DNC | 109802 | H Carter | 15.0 | ||
| DNC | 109828 | . | Rudy | Helen | 15.0 |
| DNC | 109883 | Destroy | S Davidson | 15.0 | |
| DNF | 277 | Super Dooper | E Dooper | S Dooper | 7.0 |
| DNF | 111742 | Bought in the Moment | J Rhodes | R McKenzie | 7.0 |
| DUT | 80956 | D Brack | |||
| DUT | 110662 | TBA | A McKenzie | G McKenzie |
2011-12 Summer Pointscore
SERIES SCORES for Mixed Class HC up to Race 22 on 5/02/2012 Ties not resolved! Duty Score Average of 8 best scores
| Place | Skipper | Crew | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Dobson | F McCue | 39.5 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | [7.0O] | 4.0 | [5.0] | 2.0 | 2.5 | 1.0 | 3.0 | 4.0 | 4.0 | EXC | 3.0 | [9.0O] | [5.0] | 1.0 | 1.0 | 1.0 | 3.0 |
| 2 | J Rhodes | R McKenzie | 42.0 | [7.0F] | [5.0] | 4.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | 3.0 | 1.0 | EXC | 1.0 | [7.0] | 2.0 | 3.0 | [4.0] | 3.0 | 1.0 |
| 3 | A McKenzie | G McKenzie | 42.5 | 1.9U | 1.9U | 1.9U | 3.0 | 1.0 | 3.0 | 1.0 | 4.0 | 1.9U | 1.9U | [6.0] | 2.0 | 5.0 | [5.0] | EXC | 2.0 | 4.0 | [6.0] | 2.0 | 2.0 | [6.0] | 4.0 |
| 4 | M Butler | P Butler | 47.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | [7.0O] | 2.0 | [14.0C] | 3.0 | 1.0 | 3.0 | 1.0 | 6.0 | [6.0] | EXC | [12.0C] | 5.0 | 1.0 | 4.0 | 3.0 | 2.0 | 2.0 |
| 5 | S Davidson | 78.0 | [15.0C] | 3.0 | 5.0 | 5.0 | 5.0 | 7.0F | 6.0 | 3.0 | 1.0 | 5.0 | 8.0 | 7.0 | 1.0 | 2.0 | EXC | [12.0C] | 6.0 | 4.0 | [10.0S] | [10.0O] | 4.0 | 6.0 | |
| 6 | E Dooper | S Dooper | 89.5 | 7.0F | 4.0 | 1.0 | 14.0C | 6.0 | 1.0 | 5.0 | 6.0 | 5.0 | 2.5 | [14.0C] | [14.0C] | [14.0C] | [14.0C] | EXC | 4.0 | 1.0 | 8.0 | 10.0S | 5.0 | 5.0 | 5.0 |
| 7 | W Andersson | C Andersson | 173.0 | [15.0C] | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 4.0 | 6.0 | 2.0 | 3.0 | EXC | 12.0C | 12.0C | 12.0C | 10.0F | 10.0F | 7.0 | 11.0F |
| 8 | D Brack | 174.5 | 9.1U | 9.1U | 9.1U | 14.0C | 14.0C | 14.0C | 14.0C | 1.0 | 9.1U | 9.1U | 5.0 | 8.0 | 9.0 | 8.0 | EXC | 14.0L | 14.0L | 14.0L | [14.0L] | [14.0L] | [14.0L] | [14.0L] | |
| 9 | J Eastment | 176.0 | [15.0C] | 10.0F | 7.0 | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | 9.0U | 9.0U | 9.0 | 9.0 | 8.0 | 9.0 | EXC | 12.0C | 12.0C | 12.0C | 10.0S | 10.0F | 11.0F | 11.0S | |
| 10 | G Gilbert | A Gilbert | 199.4 | [15.0C] | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | EXC | 12.0C | 2.0 | 3.0 | 10.6U | 10.6U | 10.6U | 10.6U |
| 11 | R Quinn | R Quinn | 207.3 | [15.0C] | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C | 14.0C | 11.3U | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | EXC | 12.0C | 3.0 | 7.0 | 12.0L | 12.0L | 12.0L | 12.0L |
| 12 | Rudy | Helen | 208.0 | [15.0C] | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 7.0 | 5.0 | 7.0 | 7.0 | EXC | 14.0L | 14.0L | 14.0L | 14.0L | 14.0L | 14.0L | [14.0L] |
| 13 | H Carter | 215.0 | [15.0C] | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 11.5U | 11.5U | 14.0C | 14.0C | 14.0C | [14.0C] | EXC | 12.0C | 12.0C | 12.0C | 11.0C | 11.0C | 11.0S | 11.0F | |
| 14 | J DeRooy | E DeRooy | 237.0 | 15.0C | 6.0 | 6.0 | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | EXC | 15.0L | 15.0L | 15.0L | [15.0L] | [15.0L] | [15.0L] | [15.0L] |
RACE 16 [22/01/2012] 2011-12 Club Championship
| Place | Sail No | Boat Name | Skipper | CREW | Score |
|---|---|---|---|---|---|
| 1 | 112149 | Bad to the Bone | M Butler | P Butler | 1.0 |
| 2 | 110662 | TBA | A McKenzie | W McKenzie | 2.0 |
| 3 | 108471 | Got One | J Rhodes | Eva | 3.0 |
| 4 | 111791 | Dobinator | P Dobson | F McCue | 4.0 |
| 5 | 277 | Super Dooper | E Dooper | S Dooper | 5.0 |
| 6 | 109883 | Destroy | S Davidson | Meg | 6.0 |
| DNC | 16902 | Quinndog | R Quinn | R Quinn | 11.0 |
| DNC | 16937 | Second Obsession | G Gilbert | A Gilbert | 11.0 |
| DNC | 80956 | D Brack | 11.0 | ||
| DNC | 109802 | H Carter | 11.0 |
RACE 17 [22/01/2012] 2011-12 Club Championship
| Place | Sail No | Boat Name | Skipper | CREW | Score |
|---|---|---|---|---|---|
| 1 | 277 | Super Dooper | E Dooper | S Dooper | 1.0 |
| 2 | 108471 | Got One | J Rhodes | Eva | 2.0 |
| 3 | 110662 | TBA | A McKenzie | W McKenzie | 3.0 |
| DNC | 16902 | Quinndog | R Quinn | R Quinn | 11.0 |
| DNC | 16937 | Second Obsession | G Gilbert | A Gilbert | 11.0 |
| DNC | 80956 | D Brack | 11.0 | ||
| DNC | 109802 | H Carter | 11.0 | ||
| DNF | 109883 | Destroy | S Davidson | Meg | 7.0 |
| OCS | 111791 | Dobinator | P Dobson | F McCue | 7.0 |
| OCS | 112149 | Bad to the Bone | M Butler | P Butler | 7.0 |
RACE 18 [22/01/2012] 2011-12 Club Championship
| Place | Sail No | Boat Name | Skipper | CREW | Score |
|---|---|---|---|---|---|
| 1 | 110662 | TBA | A McKenzie | W McKenzie | 1.0 |
| 2 | 112149 | Bad to the Bone | M Butler | P Butler | 2.0 |
| 3 | 108471 | Got One | J Rhodes | L Crittle | 3.0 |
| 4 | 111791 | Dobinator | P Dobson | F McCue | 4.0 |
| 5 | 277 | Super Dooper | E Dooper | Andrew | 5.0 |
| 6 | 109883 | Destroy | S Davidson | Meg | 6.0 |
| DNC | 16902 | Quinndog | R Quinn | R Quinn | 11.0 |
| DNC | 16937 | Second Obsession | G Gilbert | A Gilbert | 11.0 |
| DNC | 80956 | D Brack | 11.0 | ||
| DNC | 109802 | H Carter | 11.0 |
RACE 19 [22/01/2012] 2011-12 Club Championship
| Place | Sail No | Boat Name | Skipper | CREW | Score |
|---|---|---|---|---|---|
| 1 | 112149 | Bad to the Bone | M Butler | P Butler | 1.0 |
| 2 | 108471 | Got One | J Rhodes | L Crittle | 2.0 |
| 3 | 110662 | TBA | A McKenzie | W McKenzie | 3.0 |
| 4 | 111791 | Dobinator | P Dobson | F McCue | 4.0 |
| 5 | 109883 | Destroy | S Davidson | Meg | 5.0 |
| DNC | 277 | Super Dooper | E Dooper | S Dooper | 11.0 |
| DNC | 16902 | Quinndog | R Quinn | R Quinn | 11.0 |
| DNC | 16937 | Second Obsession | G Gilbert | A Gilbert | 11.0 |
| DNC | 80956 | D Brack | 11.0 | ||
| DNC | 109802 | H Carter | 11.0 |
2011-12 Club Championship
SERIES SCORES for Mixed Class YS up to Race 19 on 22/01/2012 Ties not resolved! Duty Score Average of 4 best scores
| Place | Sail No | Skipper | Crew | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 112149 | M Butler | P Butler | 26.0 | 1.0 | 2.0 | [7.0O] | 1.0 | 1.0 | 2.0 | [10.0C] | [10.0C] | 4.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | [10.0S] | 1.0 | 1.0 | 1.0 | 2.0 |
| 2 | 110662 | A McKenzie | G McKenzie | 34.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0U | 1.0U | 1.0 | 2.0 | 5.0 | 4.0 | 3.0 | 2.0 | 1.0 | 4.0 | 1.0 | [11.0C] | [11.0C] | [11.0C] | [11.0C] |
| 3 | 108471 | J Rhodes | R McKenzie | 50.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 6.0 | 5.0 | [11.0C] | [11.0C] | [10.0F] | [6.0] | 5.0 | 3.0 | 3.0 | 4.0 | 4.0 |
| 4 | 111791 | P Dobson | F McCue | 55.0 | 4.0 | 4.0 | [7.0O] | 4.0 | 2.0 | 4.0 | 2.0 | 4.0 | [9.0O] | [6.0] | 5.0 | 5.0 | 5.0 | [7.0] | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 |
| 5 | 277 | E Dooper | S Dooper | 55.5 | 11.0C | 5.0 | 1.0 | 5.0 | 4.0 | 1.0 | 10.0C | 3.0 | 1.0 | 7.0 | 1.5U | 1.5U | 1.5U | 1.5U | 1.5U | [11.0C] | [11.0C] | [11.0C] | [11.0C] |
| 6 | 16902 | R Quinn | R Quinn | 67.0 | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 2.0 | 1.0 |
| 7 | 109883 | S Davidson | 90.0 | 5.0 | 6.0 | 7.0F | 6.0 | 5.0 | 5.0 | 10.0C | [10.0C] | 7.0 | 8.0 | [11.0C] | [11.0C] | [10.0F] | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | |
| 8 | 16937 | G Gilbert | A Gilbert | 106.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 10.0C | 10.0C | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 1.0 | 2.0 | [11.0C] | [11.0C] | [11.0C] | [11.0C] |
| 9 | 80956 | D Brack | 127.0 | 11.0C | 11.0C | 11.0C | 11.0C | 6.0U | 6.0U | 11.0# | 11.0# | [11.0#] | [11.0#] | [11.0C] | [11.0C] | 10.0F | 8.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
| 10 | 109802 | H Carter | 148.0 | 11.0C | 11.0C | 11.0C | 11.0C | 8.5U | 8.5U | 10.0C | 10.0C | 10.0C | 10.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 7.0 | 7.0 |