RACE 1 [16/09/2012] 2012-13 Spring Novice Pointscore
| Place | Sail No | Boat Name | Skipper | CREW | Score | Div No |
|---|---|---|---|---|---|---|
| 1 | 111791 | Dobinator | P Dobson | Roe | 1.0 | 1 |
| 2 | 16902 | Quinndog | R Quinn | R Quinn | 2.5 | 1 |
| 2 | 111777 | Bad to the Bone | B Butler | M Butler | 2.5 | 1 |
| 4 | 109883 | Destroy | S Davidson | 4.0 | 1 | |
| 5 | 111742 | Bought in the Moment | J Rhodes | Melissa | 5.0 | 1 |
| DNF | 28942 | Hobie Youth | Pat + Nick | Joseph | 10.0 | 1 |
| DNF | 108471 | J Eastment | 10.0 | 1 | ||
| DUT | 277 | Super Dooper | E Dooper | S Dooper |   | 1 |
| DUT | 109802 | H Carter |   | 1 |
RACE 2 [16/09/2012] 2012-13 Spring Novice Pointscore
| Place | Sail No | Boat Name | Skipper | CREW | Score | Div No |
|---|---|---|---|---|---|---|
| 1 | 111777 | Bad to the Bone | B Butler | M Butler | 1.0 | 1 |
| 2 | 111791 | Dobinator | P Dobson | Roe | 2.0 | 1 |
| 3 | 16902 | Quinndog | R Quinn | R Quinn | 3.0 | 1 |
| 4 | 111742 | Bought in the Moment | J Rhodes | Melissa | 4.0 | 1 |
| DNC | 28942 | Hobie Youth | Pat + Nick | Joseph | 10.0 | 1 |
| DNF | 108471 | J Eastment | 9.0 | 1 | ||
| DNS | 109883 | Destroy | S Davidson | 9.0 | 1 | |
| DUT | 277 | Super Dooper | E Dooper | S Dooper |   | 1 |
| DUT | 109802 | H Carter |   | 1 |
RACE 5 [11/11/2012] 2012-13 Spring Novice Pointscore
| Place | Sail No | Boat Name | Cor'd T | Skipper | CREW | Score | Div No |
|---|---|---|---|---|---|---|---|
| 1 | 111777 | Bad to the Bone | 34:30 | B Butler | M Butler | 1.0 | 1 |
| 2 | 277 | Super Dooper | 35:29 | E Dooper | S Dooper | 2.0 | 1 |
| 3 | 111791 | Dobinator | 37:45 | P Dobson | N Eastment | 3.0 | 1 |
| 4 | 110662 | Cracker Crew | 39:06 | W McKenzie | A McKenzie | 4.0 | 1 |
| 5 | 111742 | Bought in the Moment | 39:08 | Tait | J Rhodes | 5.0 | 1 |
| 6 | 109883 | Destroy | 39:15 | S Davidson |   | 6.0 | 1 |
| 7 | 28942 | Hobie Club | 41:22 | R Gilmore |   | 7.0 | 1 |
| 8 | 16902 | Quinndog | 41:28 | R Quinn | R Quinn | 8.0 | 1 |
| DNC | 28942 | Hobie Youth |   | P Butler |   | 12.0 | 1 |
| DNC | 108471 |   |   | J Eastment |   | 12.0 | 1 |
| DNF | 109802 | Coolout |   | H Carter | Jezza | 10.0 | 1 |
RACE 6 [11/11/2012] 2012-13 Spring Novice Pointscore
| Place | Sail No | Boat Name | Cor'd T | Skipper | CREW | Score | Div No |
|---|---|---|---|---|---|---|---|
| 1 | 111742 | Bought in the Moment | 29:08 | J Rhodes | Tait | 1.0 | 1 |
| 2 | 110662 | Cracker Crew | 30:05 | W McKenzie | A McKenzie | 2.0 | 1 |
| 3 | 109883 | Destroy | 30:18 | S Davidson |   | 3.0 | 1 |
| 4 | 111791 | Dobinator | 30:21 | P Dobson | Nick | 4.0 | 1 |
| 5 | 111777 | Bad to the Bone | 30:41 | B Butler | M Butler | 5.0 | 1 |
| 6 | 277 | Super Dooper | 31:47 | E Dooper | S Dooper | 6.0 | 1 |
| 7 | 16902 | Quinndog | 32:38 | R Quinn | R Quinn | 7.0 | 1 |
| 8 | 28942 | Hobie club | 32:45 | R Gilmore |   | 8.0 | 1 |
| 9 | 109802 | Coolout | 34:03 | H Carter | Jezza | 9.0 | 1 |
| DNC | 28942 | Hobie Youth |   | P Butler |   | 12.0 | 1 |
| DNC | 108471 |   |   | J Eastment |   | 12.0 | 1 |
2012-13 Spring Novice Pointscore
SERIES SCORES for Mixed Class HC up to Race 6 on 11/11/2012 Ties not resolved! Duty Score Average of 6 best scores
| Place | Skipper | Crew | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E Dooper | S Dooper | 12.0 | [6.0] | 2.0 | 3.0 | 1.0 | 3.0U | 3.0U |
| 1 | P Dobson | Nick | 12.0 | 4.0 | 3.0 | 2.0 | [9.0S] | 2.0 | 1.0 |
| 3 | B Butler | M Butler | 12.5 | [5.0] | 1.0 | 4.0 | 4.0 | 1.0 | 2.5 |
| 4 | W McKenzie | A McKenzie | 21.0 | 2.0 | 4.0 | 1.0 | 2.0 | 12.0L | [12.0L] |
| 5 | S Davidson |   | 24.0 | 3.0 | 6.0 | 5.5U | 5.5U | [9.0S] | 4.0 |
| 6 | J Rhodes |   | 27.0 | 1.0 | 5.0 | 12.0C | [12.0C] | 4.0 | 5.0 |
| 7 | R Quinn | R Quinn | 32.5 | 7.0 | 8.0 | 12.0C | [12.0C] | 3.0 | 2.5 |
| 8 | H Carter |   | 36.6 | 9.0 | [10.0F] | 9.0S | 3.0 | 7.8U | 7.8U |
| 9 | R Gilmore |   | 37.0 | 8.0 | 7.0 | 5.0 | 5.0 | 12.0L | [12.0L] |
| 10 | J Eastment |   | 43.0 | 12.0C | [12.0C] | 6.0 | 6.0 | 9.0F | 10.0F |
| 11 | P Butler |   | 56.0 | 12.0C | 12.0C | 12.0C | [12.0C] | 10.0C | 10.0F |
RACE 16 [11/11/2012] 2012-13 Spring Pointscore
| Place | Sail No | Boat Name | Skipper | CREW | Score | Div No |
|---|---|---|---|---|---|---|
| 1 | 80956 |   | D Brack | Jordan | 1.0 | 1 |
| 2 | 111777 | Bad to the Bone | M Butler | P Butler | 2.0 | 1 |
| 3 | 109883 | Destroy | S Davidson |   | 3.0 | 1 |
| 4 | 111791 | Dobinator | P Dobson | N Eastment | 4.0 | 1 |
| 5 | 111742 | Bought in the Moment | J Rhodes | T Fortier | 5.0 | 1 |
| 6 | 277 | Super Dooper | E Dooper | S Dooper | 6.0 | 1 |
| 7 | 28942 | Hobie Youth | P Butler |   | 7.0 | 1 |
| 8 | 110662 | TBA | W McKenzie | A McKenzie | 8.0 | 1 |
| 9 | 16937 | Second Obsession | G Gilbert | M Gilbert | 9.0 | 1 |
| 10 | 16902 | Quinndog | R Quinn | R Quinn | 10.0 | 1 |
| DNC | 28942 | Sister Act | F McCue | Meg | 14.0 | 1 |
| DNC | 108471 |   | J Eastment |   | 14.0 | 1 |
| DNC | 109802 |   | H Carter |   | 14.0 | 1 |
RACE 13 [28/10/2012] 2012-13 Spring Pointscore
| Place | Sail No | Boat Name | Skipper | CREW | Score | Div No |
|---|---|---|---|---|---|---|
| 1 | 111742 | Bought in the Moment | J Rhodes | Nick | 1.0 | 1 |
| 2 | 109883 | Destroy | S Davidson |   | 2.0 | 1 |
| 3 | 277 | Super Dooper | E Dooper | S Dooper | 3.0 | 1 |
| 4 | 80956 |   | D Brack | Jordan | 4.0 | 1 |
| 5 | 28942 | Hobie Youth | Pat | Will | 5.0 | 1 |
| 6 | 111777 | Bad to the Bone | M Butler | Bec | 6.0 | 1 |
| 7 | 108471 |   | J Eastment | Joseph | 7.0 | 1 |
| DNC | 16902 | Quinndog | R Quinn | R Quinn | 14.0 | 1 |
| DNC | 16937 | Second Obsession | G Gilbert | A Gilbert | 14.0 | 1 |
| DNC | 28942 | Sister Act | F McCue | Meg | 14.0 | 1 |
| DNC | 109802 |   | H Carter |   | 14.0 | 1 |
| DNC | 111791 | Dobinator | P Dobson |   | 14.0 | 1 |
| DUT | 110662 | TBA | A McKenzie | G McKenzie |   | 1 |
RACE 14 [28/10/2012] 2012-13 Spring Pointscore
| Place | Sail No | Boat Name | Skipper | CREW | Score | Div No |
|---|---|---|---|---|---|---|
| 1 | 277 | Super Dooper | E Dooper | S Dooper | 1.0 | 1 |
| 2 | 111742 | Bought in the Moment | J Rhodes | Nick | 2.0 | 1 |
| 3 | 111777 | Bad to the Bone | M Butler | Grace | 3.0 | 1 |
| 4 | 80956 |   | D Brack | Jordan | 4.0 | 1 |
| 5 | 109883 | Destroy | S Davidson |   | 5.0 | 1 |
| DNC | 16902 | Quinndog | R Quinn | R Quinn | 14.0 | 1 |
| DNC | 16937 | Second Obsession | G Gilbert | A Gilbert | 14.0 | 1 |
| DNC | 28942 | Sister Act | F McCue | Meg | 14.0 | 1 |
| DNC | 109802 |   | H Carter |   | 14.0 | 1 |
| DNC | 111791 | Dobinator | P Dobson |   | 14.0 | 1 |
| DNF | 28942 | Hobie Youth | P Butler |   | 9.0 | 1 |
| DNF | 108471 |   | J Eastment |   | 9.0 | 1 |
| DUT | 110662 | TBA | A McKenzie | G McKenzie |   | 1 |
RACE 15 [28/10/2012] 2012-13 Spring Pointscore
| Place | Sail No | Boat Name | Skipper | CREW | Score | Div No |
|---|---|---|---|---|---|---|
| 1 | 109883 | Destroy | S Davidson |   | 1.0 | 1 |
| 2 | 277 | Super Dooper | E Dooper | S Dooper | 2.0 | 1 |
| 3 | 80956 |   | D Brack | Jordan | 3.0 | 1 |
| 4 | 108471 |   | J Eastment | Joseph | 4.0 | 1 |
| 5 | 111742 | Bought in the Moment | J Rhodes | Nick | 5.0 | 1 |
| 6 | 111777 | Bad to the Bone | M Butler | Grace | 6.0 | 1 |
| DNC | 16902 | Quinndog | R Quinn | R Quinn | 14.0 | 1 |
| DNC | 16937 | Second Obsession | G Gilbert | A Gilbert | 14.0 | 1 |
| DNC | 28942 | Sister Act | F McCue | Meg | 14.0 | 1 |
| DNC | 109802 |   | H Carter |   | 14.0 | 1 |
| DNC | 111791 | Dobinator | P Dobson |   | 14.0 | 1 |
| DNS | 28942 | Hobie Youth | P Butler |   | 9.0 | 1 |
| DUT | 110662 | TBA | A McKenzie | G McKenzie |   | 1 |
2012-13 Spring Pointscore
SERIES SCORES for Mixed Class HC up to Race 16 on 11/11/2012 Ties not resolved! Duty Score Average of 8 best scores
| Place | Skipper | Crew | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Dooper | S Dooper | 36.0 | 6.0 | 2.0 | 1.0 | 3.0 | 2.0 | [14.0C] | [9.0S] | 2.0 | 5.0 | 5.0 | 1.0 | [14.0C] | 1.0 | 4.0 | 2.0U | 2.0U |
| 2 | J Rhodes |   | 42.0 | 5.0 | 5.0 | 2.0 | 1.0 | 3.0 | [14.0C] | [14.0C] | 3.0 | 3.0 | 4.0 | 2.0 | 1.0 | 4.0 | 5.0 | [8.0C] | 4.0 |
| 3 | P Dobson |   | 44.0 | 4.0 | 14.0C | [14.0C] | [14.0C] | [14.0C] | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 | 5.0 | 5.0 | 1.0 | 3.0 | 2.0 |
| 4 | A McKenzie | W McKenzie | 47.2 | 8.0 | 3.3U | 3.3U | 3.3U | 3.3U | 2.0 | 2.0 | 4.0 | 1.0 | 6.0 | 3.0 | [8.0F] | 6.0 | 2.0 | [13.0L] | [13.0L] |
| 5 | S Davidson |   | 49.6 | 3.0 | 1.0 | 5.0 | 2.0 | 1.0 | 2.8U | 2.8U | 8.0F | 6.0 | 3.0 | 5.0 | [14.0C] | 2.0 | 8.0 | [13.0L] | [13.0L] |
| 6 | M Butler | B Butler | 58.0 | 2.0 | 6.0 | 3.0 | 6.0 | 5.0 | 4.0 | 3.0 | 14.0C | [14.0C] | [14.0C] | [14.0C] | 2.0 | 8.0 | 3.0 | 1.0 | 1.0 |
| 7 | D Brack | Jordan | 66.0 | 1.0 | 3.0 | 4.0 | 4.0 | 4.0 | [14.0C] | [14.0C] | 5.0 | 4.0 | 2.0 | 6.0 | 4.0 | 9.0 | 7.0 | 13.0L | [13.0L] |
| 8 | J Eastment | Joseph | 103.0 | [14.0C] | 4.0 | 9.0F | 7.0 | 6.0 | 7.0S | 9.0S | 6.0 | 7.0 | 7.0 | 7.0 | [14.0C] | 11.0F | 10.0 | 13.0L | [13.0L] |
| 9 | P Butler |   | 123.0 | 7.0 | 9.0S | 9.0F | 5.0 | 7.0 | 3.0 | 4.0 | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | 13.0C | 12.0F | 13.0L | 13.0L |
| 10 | R Quinn | R Quinn | 129.0 | 10.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | 3.0 | 7.0 | 6.0 | 2.0 | 3.0 |
| 11 | H Carter |   | 148.2 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 9.0S | 14.0C | [14.0C] | [14.0C] | 8.0 | [14.0C] | 3.0 | 9.0 | 10.6U | 10.6U |
| 12 | G Gilbert | M Gilbert | 156.0 | 9.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 4.0 | 5.0 |
| 13 | F McCue | Meg | 176.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 8.0F | 14.0L | [14.0L] | [14.0L] | [14.0L] |
RACE 5 [20/01/2013] 2012-13 Summer Novice Pointscore
| Place | Sail No | Boat Name | Skipper | CREW | Score | Div No |
|---|---|---|---|---|---|---|
| 1 | 108471 |   | J Eastment | 1.0 | 1 | |
| 2 | 109883 | Destroy | S Davidson | 2.0 | 1 | |
| 3 | 111742 | Two Hulls? | J Rhodes | T Fortier | 3.0 | 1 |
| 4 | 109802 | Coolout | H Carter | 4.0 | 1 | |
| 5 | 80956 |   | D Brack | Jordan | 5.0 | 1 |
| DNC | 277 | Super Dooper | E Dooper | S Dooper | 16.0 | 1 |
| DNC | 16897 | Get It Wet | J DeRooy | E DeRooy | 16.0 | 1 |
| DNC | 16902 | Quinndog | R Quinn | R Quinn | 16.0 | 1 |
| DNC | 16937 | Second Obsession | G Gilbert | M Gilbert | 16.0 | 1 |
| DNC | 28942 | Hobie Youth | Club | Hobie | 16.0 | 1 |
| DNC | 101466 | Redneck | G Longworth |   | 16.0 | 1 |
| DNC | 105417 | The Boys | W Andersson | C Andersson | 16.0 | 1 |
| DNC | 110662 | Cracker Crew | W McKenzie | A McKenzie | 16.0 | 1 |
| DNC | 111777 | Bad to the Bone | M Butler | Club | 16.0 | 1 |
| DNC | 111791 | Dobinator | P Dobson |   | 16.0 | 1 |
RACE 6 [20/01/2013] 2012-13 Summer Novice Pointscore
| Place | Sail No | Boat Name | Skipper | CREW | Score | Div No |
|---|---|---|---|---|---|---|
| 1 | 108471 |   | J Eastment | 1.0 | 1 | |
| 2 | 109883 | Destroy | S Davidson | 2.0 | 1 | |
| 3 | 111742 | Two Hulls? | J Rhodes | T Fortier | 3.0 | 1 |
| 4 | 80956 |   | D Brack | Jordan | 4.0 | 1 |
| 5 | 109802 | Coolout | H Carter | 5.0 | 1 | |
| DNC | 277 | Super Dooper | E Dooper | S Dooper | 16.0 | 1 |
| DNC | 16897 | Get It Wet | J DeRooy | E DeRooy | 16.0 | 1 |
| DNC | 16902 | Quinndog | R Quinn | R Quinn | 16.0 | 1 |
| DNC | 16937 | Second Obsession | G Gilbert | M Gilbert | 16.0 | 1 |
| DNC | 28942 | Hobie Youth | Club | Hobie | 16.0 | 1 |
| DNC | 101466 | Redneck | G Longworth |   | 16.0 | 1 |
| DNC | 105417 | The Boys | W Andersson | C Andersson | 16.0 | 1 |
| DNC | 110662 | Cracker Crew | W McKenzie | A McKenzie | 16.0 | 1 |
| DNC | 111777 | Bad to the Bone | M Butler | Club | 16.0 | 1 |
| DNC | 111791 | Dobinator | P Dobson |   | 16.0 | 1 |
RACE 8 [20/01/2013] 2012-13 Summer Pointscore
| Place | Sail No | Boat Name | Skipper | CREW | Score | Div No |
|---|---|---|---|---|---|---|
| 1 | 108471 |   | J Eastment | 1.0 | 1 | |
| 2 | 80956 |   | Dobbo | D Brack | 2.0 | 1 |
| 3 | 109883 | Destroy | S Davidson | 3.0 | 1 | |
| 4 | 111742 | Bought in the Moment | J Rhodes | T Fortier | 4.0 | 1 |
| 5 | 109802 | Coolout | H Carter | 5.0 | 1 | |
| DNC | 277 | Super Dooper | E Dooper | S Dooper | 16.0 | 1 |
| DNC | 16897 | Get It Wet | J DeRooy | E DeRooy | 16.0 | 1 |
| DNC | 16902 | Quinndog | R Quinn | R Quinn | 16.0 | 1 |
| DNC | 16937 | Second Obsession | G Gilbert | M Gilbert | 16.0 | 1 |
| DNC | 28942 | Hobie Youth | Club | Hobie | 16.0 | 1 |
| DNC | 101466 | Redneck | G Longworth |   | 16.0 | 1 |
| DNC | 105417 | The Boys | W Andersson | C Andersson | 16.0 | 1 |
| DNC | 110662 | TBA | A McKenzie | W McKenzie | 16.0 | 1 |
| DNC | 111777 | Bad to the Bone | M Butler | Club | 16.0 | 1 |
| DNC | 111791 | Dobinator | P Dobson |   | 16.0 | 1 |
RACE 9 [20/01/2013] 2012-13 Summer Pointscore
| Place | Sail No | Boat Name | Skipper | CREW | Score | Div No |
|---|---|---|---|---|---|---|
| 1 | 80956 |   | Dobbo | D Brack | 1.0 | 1 |
| 2 | 109883 | Destroy | S Davidson | 2.0 | 1 | |
| 3 | 111742 | Bought in the Moment | J Rhodes | T Fortier | 3.0 | 1 |
| 4 | 108471 |   | J Eastment | 4.0 | 1 | |
| DNC | 277 | Super Dooper | E Dooper | S Dooper | 16.0 | 1 |
| DNC | 16897 | Get It Wet | J DeRooy | E DeRooy | 16.0 | 1 |
| DNC | 16902 | Quinndog | R Quinn | R Quinn | 16.0 | 1 |
| DNC | 16937 | Second Obsession | G Gilbert | M Gilbert | 16.0 | 1 |
| DNC | 28942 | Hobie Youth | Club | Hobie | 16.0 | 1 |
| DNC | 101466 | Redneck | G Longworth |   | 16.0 | 1 |
| DNC | 105417 | The Boys | W Andersson | C Andersson | 16.0 | 1 |
| DNC | 110662 | TBA | A McKenzie | W McKenzie | 16.0 | 1 |
| DNC | 111777 | Bad to the Bone | M Butler | Club | 16.0 | 1 |
| DNC | 111791 | Dobinator | P Dobson |   | 16.0 | 1 |
| DNF | 109802 | Coolout | H Carter |   | 6.0 | 1 |
2012-13 Summer Novice Pointscore
SERIES SCORES for Mixed Class HC up to Race 7 on 20/01/2013 Ties not resolved! Duty Score Average of 7 best scores
| Place | Skipper | Crew | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J Eastment | 9.0 | 1.0 | 1.0 | 3.0 | [14.0F] | 1.0 | 3.0 | |
| 2 | D Brack | Jordan | 16.0 | 4.0 | 5.0 | 4.0 | [7.0] | 2.0 | 1.0 |
| 3 | S Davidson | 22.5 | 2.0 | 2.0 | 5.0 | 8.5 | 5.0 | [10.0] | |
| 4 | T Fortier | J Rhodes | 28.0 | 3.0 | 3.0 | 9.0 | [11.0] | 6.5U | 6.5U |
| 5 | H Carter | 28.5 | 5.0 | 4.0 | [13.0] | 8.5 | 4.0 | 7.0 | |
| 6 | M Butler | B Butler | 35.0 | 16.0C | [16.0C] | 7.0 | 2.0 | 6.0 | 4.0 |
| 7 | Club | Hobie | 37.0 | 16.0C | [16.0C] | 2.0 | 14.0F | 3.0 | 2.0 |
| 8 | E Dooper | S Dooper | 38.0 | 16.0C | [16.0C] | 8.0 | 1.0 | 7.0 | 6.0 |
| 9 | W McKenzie | A McKenzie | 40.0 | 16.0C | [16.0C] | 6.0 | 5.0 | 8.0 | 5.0 |
| 10 | G Longworth |   | 52.0 | 16.0C | 16.0C | 1.0 | 3.0 | 16.0L | [16.0L] |
| 11 | P Dobson |   | 58.0 | 16.0C | [16.0C] | 10.0 | 6.0 | 13.0C | 13.0C |
| 12 | J DeRooy | E DeRooy | 64.0 | 16.0C | 16.0C | 12.0 | 4.0 | 16.0L | [16.0L] |
| 13 | R Quinn | R Quinn | 65.0 | 16.0C | 16.0C | 16.0C | [16.0C] | 9.0 | 8.0 |
| 14 | G Gilbert | M Gilbert | 67.0 | 16.0C | 16.0C | 16.0C | [16.0C] | 10.0 | 9.0 |
| 15 | W Andersson | C Andersson | 69.0 | 16.0C | 16.0C | 11.0 | 10.0 | 16.0L | [16.0L] |
2012-13 Summer Pointscore
SERIES SCORES for Mixed Class HC up to Race 9 on 20/01/2013 Ties not resolved! Duty Score Average of 8 best scores
| Place | Skipper | Crew | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Brack | Jordan | 15.0 | 1.0 | 2.0 | 4.0 | 3.0 | [5.0] | [9.0F] | 2.0 | 1.0 | 2.0 |
| 2 | J Rhodes | T Fortier | 26.6 | 3.0 | 4.0 | 3.0 | 4.0 | [8.0] | 3.0 | 5.0 | [7.0] | 4.6U |
| 3 | M Butler | B Butler | 29.0 | [16.0C] | [16.0C] | 1.0 | 2.0 | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 |
| 4 | S Davidson | 31.0 | 2.0 | 3.0 | 6.0 | 1.0 | [10.0F] | 4.0 | [16.0C] | 8.0 | 7.0 | |
| 5 | J Eastment | 31.5 | 4.0 | 1.0 | [16.0C] | [16.0C] | 3.0 | 1.5 | 3.0 | 9.0 | 10.0F | |
| 6 | P Dobson | 54.0 | 16.0C | [16.0C] | 2.0 | 5.0 | 6.0 | 6.0 | [16.0C] | 6.0 | 13.0C | |
| 7 | E Dooper | S Dooper | 56.0 | 16.0C | [16.0C] | 5.0 | 6.0 | 7.0 | 7.0 | [16.0C] | 2.0 | 13.0C |
| 8 | H Carter | 74.0 | 6.0F | 5.0 | 16.0C | 16.0C | 2.0 | 16.0C | [16.0C] | [16.0C] | 13.0C | |
| 9 | A McKenzie | W McKenzie | 77.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 4.0 | 4.0 | 5.0 |
| 10 | Club | Hobie | 79.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 1.0 | 13.0F | 1.0 |
| 11 | G Longworth |   | 79.5 | 16.0C | 16.0C | 16.0C | 16.0C | 1.0 | 1.5 | [16.0C] | 13.0F | [16.0L] |
| 12 | J DeRooy | E DeRooy | 99.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 3.0 | [16.0L] |
| 12 | R Quinn | R Quinn | 99.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 3.0 |
| 14 | G Gilbert | M Gilbert | 100.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 4.0 |
| 15 | W Andersson | C Andersson | 109.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 13.0F | [16.0L] |
RACE 8 [24/03/2013] 2012-13 Autumn Pointscore
| Place | Sail No | Boat Name | Skipper | CREW | Score | Div No |
|---|---|---|---|---|---|---|
| 1 | 28942 | Hobie Youth | Will | Pat | 1.0 | 1 |
| 2 | 109828 | Hobie Girl | D Brack | Jordan | 2.0 | 1 |
| 3 | 111791 | Dobinator | P Dobson | 3.0 | 1 | |
| 4 | 110662 | TBA | A McKenzie | H McKenzie | 4.0 | 1 |
| 5 | 277 | Super Dooper | E Dooper | S Dooper | 5.0 | 1 |
| 6 | 111777 | Bad to the Bone | M Butler | 6.0 | 1 | |
| 7 | 101466 | Redneck | G Longworth | 7.0 | 1 | |
| DNC | 16902 | Quinndog | R Quinn | R Quinn | 11.0 | 1 |
| DNS | 109883 | Destroy | S Davidson |   | 10.0 | 1 |
| DUT | 108471 |   | J Eastment | Joseph |   | 1 |
RACE 9 [24/03/2013] 2012-13 Autumn Pointscore
| Place | Sail No | Boat Name | Skipper | CREW | Score | Div No |
|---|---|---|---|---|---|---|
| 1 | 28942 | Hobie Youth | Pat | Will | 1.0 | 1 |
| 2 | 111791 | Dobinator | P Dobson | 2.0 | 1 | |
| 3 | 109828 | Hobie Girl | D Brack | Jordan | 3.0 | 1 |
| 4 | 110662 | TBA | A McKenzie | H McKenzie | 4.0 | 1 |
| 5 | 277 | Super Dooper | E Dooper | S Dooper | 5.0 | 1 |
| 6 | 101466 | Redneck | G Longworth | 6.0 | 1 | |
| DNC | 16902 | Quinndog | R Quinn | R Quinn | 11.0 | 1 |
| DNF | 111777 | Bad to the Bone | M Butler | 10.0 | 1 | |
| DNS | 109883 | Destroy | S Davidson |   | 10.0 | 1 |
| DUT | 108471 |   | J Eastment | Joseph |   | 1 |
RACE 10 [24/03/2013] 2012-13 Autumn Pointscore
| Place | Sail No | Boat Name | Skipper | CREW | Score | Div No |
|---|---|---|---|---|---|---|
| 1 | 109828 | Hobie Girl | D Brack | Jordan | 1.0 | 1 |
| 2 | 28942 | Hobie Youth | Watt | Pil | 2.0 | 1 |
| 3 | 111791 | Dobinator | P Dobson | 3.0 | 1 | |
| 4 | 101466 | Redneck | G Longworth | 4.0 | 1 | |
| 5 | 110662 | TBA | A McKenzie | H McKenzie | 5.0 | 1 |
| 6 | 277 | Super Dooper | E Dooper | S Dooper | 6.0 | 1 |
| 7 | 111777 | Bad to the Bone | M Butler | 7.0 | 1 | |
| DNC | 16902 | Quinndog | R Quinn | R Quinn | 11.0 | 1 |
| DNC | 109883 | Destroy | S Davidson |   | 11.0 | 1 |
| DUT | 108471 |   | J Eastment | Joseph |   | 1 |
RACE 11 [24/03/2013] 2012-13 Autumn Pointscore
| Place | Sail No | Boat Name | Skipper | CREW | Score | Div No |
|---|---|---|---|---|---|---|
| 1 | 109828 | Hobie Girl | D Brack | Jordan | 1.0 | 1 |
| 2 | 28942 | Hobie Youth | Pil | Watt | 2.0 | 1 |
| 3 | 101466 | Redneck | G Longworth | 3.0 | 1 | |
| 4 | 110662 | TBA | A McKenzie | H McKenzie | 4.0 | 1 |
| 5 | 277 | Super Dooper | E Dooper | S Dooper | 5.0 | 1 |
| DNC | 16902 | Quinndog | R Quinn | R Quinn | 11.0 | 1 |
| DNC | 109883 | Destroy | S Davidson |   | 11.0 | 1 |
| DNS | 111777 | Bad to the Bone | M Butler | 9.0 | 1 | |
| DNS | 111791 | Dobinator | P Dobson |   | 9.0 | 1 |
| DUT | 108471 |   | J Eastment | Joseph |   | 1 |
2012-13 Autumn Pointscore
SERIES SCORES for Mixed Class HC up to Race 11 on 24/03/2013 Ties not resolved! Duty Score Average of 8 best scores
| Place | Skipper | Crew | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
