Vincentia Sailing Club

Jervis Bay - Australia

TopYacht Software: Vincentia Sailing Club - 3/09/2011 5:03:32 PM

2010 Spring Pointscore

SERIES SCORES for Mixed Class HC up to Race 21 on 7/11/2010 Ties not resolved! Duty Score Average of 8 best scores

Series Results [Mixed Class HC] up to Race 21 (Drops = 4)
Place Skipper Crew Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 J Rhodes R McKenzie 35.00 3.00 [6.00] 1.00 [6.00] 1.00 [5.00] 3.00 3.00 [6.00] 3.00 1.50U 1.50U 1.50U 1.50U 4.00 2.00 4.00 1.00 2.00 1.00 1.00
2 M Butler   50.50 2.00 2.00 3.00 5.00 [7.00] 1.00 2.13U 2.13U 2.13U 2.13U 2.00 6.00 3.00 6.00 [11.00S] 5.00 [6.00] 3.00 1.00 3.00 [6.00]
3 P Skewes B Skewes 74.00 3.00U 3.00U 3.00U 3.00 3.00 7.00 1.00 1.00 4.00 5.00 7.00 5.00 9.00 2.00 5.00 6.00 7.00 [12.00C] [12.00C] [12.00C] [12.00C]
4 J Lawson   76.00 3.00U 3.00U 3.00U 1.00 2.00 2.00 [10.00F] 5.00 5.00 [10.00F] 9.00 9.00 8.00 4.00 [11.00S] 3.00 2.00 5.00 5.00 7.00 [11.00F]
5 E Dooper   89.12 11.00S 4.00 4.00 [17.00C] [17.00C] [17.00C] 4.00 4.00 2.00 4.00 1.00 [13.00S] 4.00 5.00 3.38U 3.38U 3.38U 11.00S 11.00S 6.00 8.00
6 R Quinn R Quinn 92.50 11.00S 5.00 7.00 11.00S 8.00 8.00 [16.00C] [16.00C] [16.00C] [16.00C] 8.00 1.00 2.00 3.00 3.00 7.00 3.00 3.88U 3.88U 3.88U 3.88U
7 A McKenzie G McKenzie 93.00 1.00 1.00 2.00 4.00 5.00 3.00 [16.00C] [16.00C] [16.00C] [16.00C] 3.00 7.00 6.00 9.00 13.00C 13.00C 13.00C 4.00 4.00 2.00 3.00
8 P Dobson L Crittle 110.00 [17.00C] [17.00C] [17.00C] 7.00 6.00 11.00S 10.00S 10.00S 3.00 2.00 15.00C 15.00C 15.00C [15.00C] 1.00 1.00 1.00 2.00 3.00 4.00 4.00
9 P Dubbelaar F McCue 111.00 11.00F 11.00F 6.00 2.00 4.00 4.00 2.00 2.00 1.00 1.00 5.00 2.00 7.00 8.00 15.00L 15.00L 15.00L [15.00L] [15.00L] [15.00L] [15.00L]
10 G Gilbert A Gilbert 133.00 11.00S 3.00 5.00 [17.00C] [17.00C] [17.00C] 16.00C 16.00C 16.00C [16.00C] 6.00 3.00 1.00 7.00 2.00 8.00 5.00 11.00S 11.00S 5.00 7.00
11 S Davidson R Davidson 139.62 6.88U 6.88U 6.88U 8.00 11.00F 6.00 10.00F 6.00 10.00F 6.00 [13.00F] 10.00 10.00 [13.00F] 11.00F 4.00 11.00F 11.00S [11.00F] [11.00S] 5.00
12 W Andersson C Andersson 217.00 17.00C 17.00C [17.00C] [17.00C] [17.00C] [17.00C] 16.00C 16.00C 16.00C 16.00C 4.00 4.00 5.00 1.00 15.00L 15.00L 15.00L 15.00L 15.00L 15.00L 15.00L
13 D Brack   225.00 17.00C 17.00C [17.00C] [17.00C] [17.00C] [17.00C] 16.00C 16.00C 16.00C 16.00C 13.00F 8.00 13.00S 10.00 11.00S 9.00 11.00S 13.00L 13.00L 13.00L 13.00L
14 P Eastment A McKenzie 227.00 17.00C 17.00C [17.00C] [17.00C] [17.00C] [17.00C] 16.00C 16.00C 16.00C 16.00C 15.00C 15.00C 15.00C 15.00C 13.00C 13.00C 13.00C 6.00 11.00S 11.00F 2.00
15 H Carter   250.00 17.00C 17.00C [17.00C] [17.00C] [17.00C] [17.00C] 10.00S 10.00F 10.00F 10.00F 16.00L 16.00L 16.00L 16.00L 16.00L 16.00L 16.00L 16.00L 16.00L 16.00L 16.00L
16 B Mullins   289.00 17.00C 17.00C 17.00C 17.00U 17.00U 17.00U 17.00L 17.00L 17.00L 17.00L 17.00L 17.00L 17.00L 17.00L 17.00L 17.00L 17.00L [17.00L] [17.00L] [17.00L] [17.00L]

TopYacht Software: Vincentia Sailing Club - 16/01/2011 8:07:46 PM 2010-2011 Summer Pointscore

SERIES SCORES for Mixed Class HC up to Race 19 on 16/01/2011 Ties not resolved! Duty Score Average of 8 best scores

Series Results [Mixed Class HC] up to Race 19 (Drops = 4)
Place Skipper Crew Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 A McKenzie G McKenzie 42.00 3.00 [7.00] [7.00] 3.00 2.00 3.00 3.00 5.00 [6.00] 2.00 [8.00] 1.00 1.00 2.00 3.00 4.00 1.00 5.00 4.00
2 J Rhodes R McKenzie 49.00 2.00 2.00 2.00 2.00 7.00 5.00 6.00 [13.00C] [13.00#] [13.00C] [13.00C] 4.00 3.00 6.00 2.00 1.00 5.00 1.00 1.00
3 M Butler   52.00 4.00 6.00 6.00 6.00 3.00 2.00 1.00 [9.00F] 2.00 6.00 2.00 [11.00F] 2.00 3.00 5.00 [6.00] 2.00 [9.00F] 2.00
4 G Gilbert A Gilbert 62.50 8.00 4.00 4.00 4.00 5.00 1.00 4.00 4.00 5.00 3.00 6.00 [13.00C] [13.00C] [13.00C] [13.00C] 3.63U 3.63U 3.63U 3.63U
5 P Dobson L Crittle 74.00 7.00 8.00 8.00 5.00 6.00 10.00F 5.00 [13.00C] [13.00#] [13.00C] [13.00C] 2.00 4.00 1.00 1.00 5.00 3.00 4.00 5.00
6 R Quinn R Quinn 77.00 1.00 3.00 3.00 7.00 4.00 10.00S 10.00S 6.00 8.00 4.00 4.00 3.00 5.00 5.00 4.00 [12.00C] [12.00C] [12.00C] [12.00C]
7 P Dubbelaar F McCue 93.00 [14.00C] [14.00C] [14.00C] 10.00S 10.00S 6.00 7.00 2.00 3.00 1.00 3.00 13.00C 13.00C 13.00C [13.00C] 2.00 4.00 3.00 3.00
8 P Skewes B Skewes 102.00 6.00 9.00 9.00 1.00 1.00 4.00 2.00 [13.00C] [13.00#] [13.00C] [13.00C] 5.50U 5.50U 5.50U 5.50U 12.00C 12.00C 12.00C 12.00C
9 E Dooper   105.00 5.00 1.00 1.00 [13.00C] [13.00C] [13.00C] [13.00C] 3.00 7.00 5.00 7.00 11.00S 6.00 4.00 7.00 12.00C 12.00C 12.00C 12.00C
10 J Lawson   118.00 [14.00C] [14.00C] [14.00C] 13.00C 13.00C 13.00C [13.00C] 9.00F 4.00 9.00F 5.00 11.00F 11.00F 7.00 6.00 3.00 6.00 2.00 6.00
11 S Davidson R Davidson 126.00 [14.00C] [14.00C] [14.00C] 13.00C 13.00C 13.00C [13.00C] 1.00 1.00 7.00 1.00 11.00S 11.00F 11.00F 8.00 9.00F 9.00S 9.00F 9.00S
12 D Brack   172.00 [14.00C] [14.00C] [14.00C] 10.00S 10.00S 10.00F 10.00F 13.00C 13.00# 13.00C 13.00C 11.00S 11.00F 8.00 11.00F 13.00L 13.00L 13.00L [13.00L]
13 W Andersson C Andersson 187.00 9.00 5.00 5.00 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L [14.00L] [14.00L] [14.00L] [14.00L]

TopYacht Software: Vincentia Sailing Club - 6/04/2011 6:24:56 PM 2011-2011 Autumn Pointscore

SERIES SCORES for Mixed Class HC up to Race 18 on 3/04/2011 

Series Results [Mixed Class HC] up to Race 18 (Drops = 4)
Place Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 P Dobson L Crittle 32.75 3.00 4.00 3.00 [5.00] 2.00 1.00 3.00 1.75U 3.00 [7.00] 4.00 1.00 [7.00] [8.00] 3.00 1.00 2.00 1.00
2 M Butler Patrick 34.00 4.00 [6.00] [6.00] 4.00 3.00 3.00 1.00 1.00 [7.00] 4.00 1.00 2.00U 2.00U 2.00U 1.00 2.00 4.00 [4.00]
3 J Rhodes R McKenzie 35.37 [5.00] 1.00 2.00 1.00 [6.00] [6.00] 4.00 [6.00F] 2.13U 2.13U 2.13U 2.00 3.00 4.00 2.00 4.00 3.00 3.00
4 A McKenzie G McKenzie 37.37 [6.00] 2.13U 2.13U 2.13U 1.00 2.00 2.00 [6.00F] 5.00 5.00 2.00 4.00 [5.00] [7.00] 4.00 3.00 1.00 2.00
5 S Davidson R Davidson 59.00 2.00 3.00 1.00 2.00 4.00 5.00 7.00F 6.00F 6.00 1.00 7.00 3.00 [8.00] 6.00 [9.00S] 6.00 [9.00F] [9.00F]
6 E Dooper   72.00 1.00 2.00 4.00 6.00 [14.00C] [14.00C] [14.00C] [13.00C] 4.00 6.00 3.00 7.00 2.00 1.00 9.00S 9.00F 9.00S 9.00S
7 J DeRooy E DeRooy 88.00 9.00S 5.00 5.00 3.00 [14.00C] [14.00C] [14.00C] [13.00C] 2.00 2.00 6.00 5.00 1.00 2.00 12.00L 12.00L 12.00L 12.00L
8 P Eastment A McKenzie 121.00 7.00 7.00 9.00F 9.00F [14.00C] [14.00C] [14.00C] [13.00C] 10.00F 8.00 8.00 6.00 4.00 5.00 12.00L 12.00L 12.00L 12.00L
9 R Quinn R Quinn 155.00 14.00C 14.00C 14.00C [14.00C] [14.00C] [14.00C] [14.00C] 13.00C 1.00 3.00 5.00 13.00L 13.00L 13.00L 13.00L 13.00L 13.00L 13.00L
10 J Lawson   158.00 14.00C 14.00C 14.00C [14.00C] [14.00C] [14.00C] [14.00C] 13.00C 13.00C 13.00C 13.00C 12.00C 12.00C 12.00C 9.00S 5.00 5.00 9.00F
11 B Mullins   161.00 14.00C 14.00C 14.00C [14.00C] [14.00C] [14.00C] [14.00C] 13.00C 13.00C 13.00C 13.00C 10.00F 6.00 3.00 12.00L 12.00L 12.00L 12.00L
12 G Gilbert A Gilbert 168.00 14.00C 14.00C 14.00C 14.00C 5.00 4.00 5.00 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L [14.00L] [14.00L] [14.00L] [14.00L]
13 P Dubbelaar F McCue 181.00 14.00C 14.00C 14.00C [14.00C] [14.00C] [14.00C] [14.00C] 13.00C 13.00C 13.00C 13.00C 12.00C 12.00C 12.00C 12.75U 12.75U 12.75U 12.75U

TopYacht Software: Vincentia Sailing Club - 5/04/2011 8:50:13 PM 2010/2011 Club Championship

SERIES SCORES for Mixed Class YS up to Race 31 on 27/03/2011 Ties not resolved! Duty Score Average of 4 best scores

Series Results [Mixed Class YS] up to Race 31 (Drops = 6)
Place Sail No Skipper Crew Sers Score Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 112042 M Butler   39.00 1.00 1.00 1.00 [5.00] 2.00 1.00 1.00 1.00 2.00 2.00 2.00 2.00 2.00 2.00 1.00 1.00 1.00 [11.00F] 2.00 2.00 3.00 2.00 2.00 1.00 [3.00] [5.00] 1.00 1.00 [3.00] 2.00 [4.00]
2 110599 A McKenzie G McKenzie 48.00 2.00 2.00 2.00 [4.00] 3.00 2.00 2.00 2.00 1.00 1.00 3.00 [6.00] [6.00] 3.00 3.00 3.00 2.00 1.00 1.00 1.00 2.00 1.00 1.00 2.00 2.00 2.00 2.00 2.00 [4.00] [5.00] [5.00]
3 108471 J Rhodes R McKenzie 94.50 4.00 5.00 5.00 2.50U 2.50U 2.50U 3.00 4.00 3.00 4.00 4.00 5.00 5.00 6.00 [7.00] 6.00 [7.00] 4.00 5.00 6.00 4.00 3.00 [6.00] [7.00] [6.00] 1.00 [6.00] 2.50U 2.50U 2.50U 2.50U
4 16781 R Quinn R Quinn 107.50 12.00C [12.00C] [12.00C] 1.00 1.00 4.00 [15.00#] [15.00#] [15.00#] [15.00#] 1.00 1.00 1.00 5.00 4.50 10.00S 10.00S 2.00 3.00 3.00 1.00 11.00S 5.00 3.00 11.00S 8.00 4.00 3.00 1.00 1.00 1.00
5 111642 P Skewes B Skewes 147.75 15.00# 15.00# 15.00# 15.00# [15.00#] [15.00#] [15.00#] [15.00#] [15.00#] [15.00#] 5.00 8.00 8.00 1.00 2.00 4.00 3.00 2.25U 2.25U 2.25U 2.25U 2.25U 2.25U 2.25U 5.00 4.00 7.00 8.00 6.00 8.00 3.00
6 111791 P Dobson L Crittle 151.50 5.00 3.00 4.00 3.00 6.00 5.00 4.00 3.00 4.00 3.00 8.00 9.00 9.00 7.00 6.00 10.00F 5.50 3.00 6.00 4.00 5.00 [15.00C] [15.00C] [15.00C] 7.00 7.00 11.00S 14.00C [14.00C] [14.00C] [14.00C]
7 277 E Dooper   176.00 12.00C 12.00C 12.00C 2.00 4.00 3.00 9.00S 9.00F 9.00S 9.00S 7.00 3.00 3.00 13.00C 13.00C [13.00C] [13.00C] 11.00S 4.00 5.00 6.00 11.00S 4.00 5.00 [15.00C] [15.00C] [15.00C] 5.00 [13.00S] 3.00 2.00
8 16937 G Gilbert A Gilbert 185.50 3.00 4.00 3.00 15.00# 15.00# 15.00# 15.00# [15.00#] [15.00#] [15.00#] 6.00 4.00 4.00 4.00 4.50 2.00 4.00 13.00C 13.00C 13.00C 13.00C 11.00S 3.00 4.00 [15.00C] [15.00C] [15.00C] 4.00 2.00 4.00 7.00
9 111591 P Dubbelaar F McCue 186.50 12.00C 12.00C 12.00C 11.00C 11.00C 11.00C 3.00U 3.00U 3.00U 3.00U [14.00C] [14.00C] [14.00C] 10.00S 10.00S 5.00 5.50 13.00C [13.00C] [13.00C] [13.00C] 11.00F 11.00F 6.00 1.00 3.00 3.00 6.00 5.00 7.00 9.00
10 7175 J Lawson   209.25 12.00C 12.00C 12.00C 11.00C 11.00C 11.00C 9.00S 5.00 5.00 9.00F [14.00C] [14.00C] [14.00C] 13.00C [13.00C] [13.00C] [13.00C] 11.00F 11.00F 7.00 7.00 4.75U 4.75U 4.75U 4.00 6.00 5.00 9.00 8.00 9.00 8.00
11 109883 S Davidson R Davidson 213.25 6.00 6.00 7.00F 6.00 5.00 6.00 9.00S 6.00 9.00F 9.00F [14.00C] [14.00C] [14.00C] 13.00C 13.00C 13.00C [13.00C] 11.00S 11.00F 11.00F 8.00 5.75U 5.75U 5.75U 8.00 11.00F 8.00 [13.00F] 10.00 10.00 [13.00F]
12 80956 D Brack   318.00 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# 14.00C 14.00C 14.00C 10.00S 10.00S 10.00F 10.00F 11.00S 11.00F 8.00 11.00F [15.00C] [15.00C] [15.00C] [15.00C] [15.00C] [15.00C] 13.00F 9.00 13.00S 10.00
13 105417 W Andersson C Andersson 319.00 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# 9.00 7.00 7.00 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# [15.00C] [15.00C] [15.00C] [15.00C] [15.00C] [15.00C] 7.00 7.00 6.00 6.00
14 127 B Mullins   342.75 12.00C 12.00C 12.00C 11.00C 11.00C 11.00C 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# 15.00# 15.00C [15.00C] [15.00C] 11.25U 11.25U 11.25U [15.00L] [15.00L] [15.00L] [15.00L]